1336 Andalusia Loop Davenport
Vacation Rentals > North America > United States > Florida > Central - Disney > Davenport Vacation Rentals
This 5 bed villa with private screened pool is situated in the lovely community of Marbella at Davenport with open aspect to the rear from the pool and deck, providing privacy for guests. It is in a peaceful location set in a wooded conservation area, and has the advantage of being located just off US Highway 27, and so is close to great restaurants, shops, supermarkets, and the new Leisure and Retail complex of Posner Park. Disney is only a 10-minute drive away. Easy access to both the I-4 and the US192 enable you to reach all the tourist attractions the area has to offer, yet within 75 miles of the Gulf Coast and its beautiful beaches, and 65 miles to Kennedy Space Centre and Cocoa Beach on the Atlantic Coast.
The villa is fully air-conditioned throughout, all crockery, cutlery, towels and linens are provided and fully equipped laundry area with separate washer and dryer.
Credit card payment possible using PayPal
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| Low Season | 13-Dec-8400 | 01-Jan-1970 | 3 | 95 | 95 | 640 | 2000 |
| Mid Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 105 | 105 | 700 | 2100 |
| High Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 115 | 115 | 780 | 2400 |
| Mid Season | 13-Dec-5600 | 01-Jan-1970 | 3 | 105 | 105 | 700 | 2100 |
| Low Season | 01-Jan-1970 | 13-Dec-8400 | 3 | 95 | 95 | 640 | 2000 |
| High Season | 01-Jan-1970 | 13-Dec-2000 | 3 | 115 | 115 | 780 | 2400 |
| Mid Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 105 | 105 | 700 | 2100 |
| Low Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 95 | 95 | 640 | 2000 |
| High Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 115 | 115 | 780 | 2400 |
| Low Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 95 | 95 | 640 | 2000 |
| Mid Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 105 | 105 | 700 | 2100 |
| High Season | 01-Jan-1970 | 13-Dec-1200 | 3 | 115 | 115 | 780 | 2400 |
| Mid Season | 13-Dec-7600 | 01-Jan-1970 | 3 | 105 | 105 | 700 | 2100 |
| Low Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 95 | 95 | 640 | 2000 |
| High Season | 01-Jan-1970 | 01-Jan-1970 | 3 | 115 | 115 | 780 | 2400 |
| Low Season | 13-Dec-7600 | 01-Jan-1970 | 3 | 95 | 95 | 640 | 2000 |
About The Host
Trevor Hill
View Phone Number Owner's Website