712 Montana Avenue
Vacation Rentals > North America > United States > Florida > Central - Disney > Davenport Vacation Rentals
The fabulous views over the conservation area coupled with the incredible peace and tranquillity make this the perfect place to relax. Soak up the sun on the pool deck while the water gently trickles from the spa into the sparkling pool below. Settle down in the shade under the lanai with a good book or just watch the birds and small animals in their natural habitat. In these wonderful surroundings it is difficult to imagine that Disneyworld is so close that you can hear the fireworks at night.
To ensure that your children don't get bored when they eventually leave the swimming pool, we have recently installed a fully equipped games room where they can play pool, air hockey, table football or darts or maybe race virtual buggies or fight demons with the Playstation 2. Of course this has proved to be equally popular with our more mature guests, especially in the evenings after lazing around the pool.
If your ideal holiday includes a round of golf you will be perfectly situated. There are reputed to be between 100 and 150 golf courses in the greater Orlando area. Within one year of its opening in Orlando in 2000, Champions Gate golf course (only a 5 minute drive away) was regarded as one of the top courses, not only in Florida, but in the United States. Highlands Reserve is right next door and Ridgewood Lakes, Polo Park East, Deer Creek and Polo Park are all close by. Then add another 12 courses in the Kissimmee area and 8 in the Lake Buena Vista area and you can tee off at a different course each day.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| High | 13-Dec-6800 | 01-Jan-1970 | 7 | 0 | 0 | 1120 | 0 |
| Medium | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 0 | 1040 | 0 |
| Low | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 0 | 995 | 0 |
| Peak | 01-Jan-1970 | 13-Dec-4000 | 7 | 0 | 0 | 1195 | 0 |
| Low | 13-Dec-0400 | 01-Jan-1970 | 3 | 0 | 0 | 995 | 0 |
| Peak | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 1195 | 0 |
| Medium | 13-Dec-9600 | 01-Jan-1970 | 3 | 0 | 0 | 1040 | 0 |
| High | 01-Jan-1970 | 13-Dec-9200 | 3 | 0 | 0 | 1120 | 0 |
| Medium | 13-Dec-5600 | 01-Jan-1970 | 3 | 0 | 0 | 1040 | 0 |
| Low | 01-Jan-1970 | 01-Jan-1970 | 3 | 0 | 0 | 995 | 0 |
| Peak | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 1195 | 0 |
| Winter 2013 | 01-Jan-1970 | 01-Jan-1970 | 3 | 131 | 131 | 920 | 3198 |
| Easter 2013 | 01-Jan-1970 | 01-Jan-1970 | 7 | 158 | 158 | 1104 | 3615 |
| Spring 2013 | 01-Jan-1970 | 01-Jan-1970 | 3 | 137 | 137 | 960 | 3337 |
| Summer 2013 | 01-Jan-1970 | 01-Jan-1970 | 7 | 149 | 149 | 1040 | 3615 |
| Late Summer 2013 | 01-Jan-1970 | 01-Jan-1970 | 3 | 137 | 137 | 960 | 3615 |
| Fall 2013 | 01-Jan-1970 | 01-Jan-1970 | 3 | 131 | 131 | 920 | 3198 |
| Christmas 2013 | 01-Jan-1970 | 01-Jan-1970 | 7 | 158 | 158 | 1105 | 0 |
About The Host
Angela Gordon
View Phone Number Owner's Website